Difference between revisions of "Creatures"
From Hayashi Park Potterverse for 5th ed. Dungeons and Dragons (5e)
Line 7: | Line 7: | ||
|- | |- | ||
| style="color: gray;" cellpadding=10 | Hermione Granger and Harry Potter in ''Harry Potter and the Philosopher's Stone'', J.K. Rowling | | style="color: gray;" cellpadding=10 | Hermione Granger and Harry Potter in ''Harry Potter and the Philosopher's Stone'', J.K. Rowling | ||
+ | |} | ||
+ | |||
+ | ----- | ||
+ | |||
+ | == Mundane Animals == | ||
+ | |||
+ | An animal has the following features (unless otherwise noted).[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | * d8 Hit Die.[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | * Base attack bonus equal to 3/4 total Hit Dice (medium progression).[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | * Good Fortitude and Reflex saves.[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | * Skill points equal to 2 + Int modifier (minimum 1) per Hit Die. The following are class skills for animals: Acrobatics, Climb, Fly, Perception, Stealth, and Swim.[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | |||
+ | ----- | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Name || Size || Speed || Attacks || Ability scores || Special qualities and notes | ||
+ | |- | ||
+ | | Anaconda[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 20, climb 20, swim 20 || Melee bite +5 (1d4+4 plus grab) Special Attacks constrict (1d4+4) || Str 17, Dex 17, Con 12, Int 1, Wis 12, Cha 2 || Senses scent; Fort +4, Ref +6, Will +2; SD: 15; Skills Acrobatics +15, Climb +11, Perception +12, Stealth +11, Swim +11; | ||
+ | |- | ||
+ | | Antelope[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 60 || Melee gore +1 (1d4) || Str 10, Dex 17, Con 14, Int 2, Wis 13, Cha 7 || Senses low-light vision; Fort +4, Ref +7, Will +1; SD: 14; Skills Perception +5 | ||
+ | |- | ||
+ | | Armadillo[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || T || 30 || Melee claw +0 (1d2–3) || Str 4, Dex 15, Con 11, Int 2, Wis 12, Cha 9 || Senses scent; Fort +2, Ref +4, Will +1; SD: 16; Skills Perception +8, Swim +1; armadillos can roll up into a ball, increasing their natural SD bonus by +1 but decreasing their speed to 0. | ||
+ | |- | ||
+ | | Badger[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || S || 30, burrow 10 || Melee bite +1 (1d3), 2 claws +1 (1d2) || Str 10, Dex 13, Con 15, Int 2, Wis 12, Cha 6 || Senses low-light vision, scent; Fort +4, Ref +3, Will +1; SD: 13; Skills Escape Artist +5, Perception +5; when a badger takes damage in combat, on its next turn it can fly into a rage as a free action. It gains +2 Constitution and +2 Might, but takes a –2 penalty to its AC. The rage lasts as long as the battle or 1 minute, whichever is shorter. It cannot end its rage voluntarily. | ||
+ | |- | ||
+ | | Bat[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || D || 5, fly 40 || Melee bite +6 (1d3–5) || Str 1, Dex 15, Con 6, Int 2, Wis 14, Cha 5 || Senses blindsense 20 ft., low-light vision; Fort +0, Ref +4, Will +2; SD: 16; Skills Fly +16, Perception +6; | ||
+ | |- | ||
+ | | Bear[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 40 || Melee 2 claws +7 (1d6+5 plus grab), bite +7 (1d6+5) || Str 21, Dex 13, Con 19, Int 2, Wis 12, Cha 6 || Senses low-light vision, scent; Fort +8, Ref +5, Will +2; SD: 16; Skills Perception +6, Survival +5, Swim +14; | ||
+ | |- | ||
+ | | Bee[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || F || fly 10 || Melee sting +9 (1d4-5 plus 1 Dex damage [DC 15 Fort save]) || Str 1, Dex 13, Con 10, Int —, Wis 12, Cha 9 || Fort +0, Ref +9, Will +1; SD: 19; Skills Perception +1, Fly +11 | ||
+ | |- | ||
+ | | Buffalo[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || L || 40 || Melee gore +10 (2d6+12) || Str 27, Dex 10, Con 19, Int 2, Wis 11, Cha 4 || Senses low-light vision, scent; Fort +8, Ref +4, Will +1; SD: 17; Skills Perception +8 | ||
+ | |- | ||
+ | | Butterfly[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || F || fly 10 || none || Str 1, Dex 13, Con 10, Int 1, Wis 12, Cha 9 || Fort +1, Ref +9, Will +2; SD: 19; Skills Perception +1, Fly +12 | ||
+ | |- | ||
+ | | Camel[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || L || 50 || Melee bite +4 (1d4+6) || Str 18, Dex 16, Con 14, Int 2, Wis 11, Cha 4 || Senses low-light vision, scent; Fort +5, Ref +6, Will +0; SD: 13; Skills Perception +5 | ||
+ | |- | ||
+ | | Cat[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || T || 30 || Melee 2 claws +4 (1d2–4), bite +4 (1d3–4) || Str 3, Dex 15, Con 8, Int 2, Wis 12, Cha 7 || Senses low-light vision, scent; Fort +1, Ref +4, Will +1; SD: 16; Skills Climb +6, Perception +5, Stealth +14; | ||
+ | |- | ||
+ | | Cheetah[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 50 || Melee bite +6 (1d6+3 plus trip), 2 claws +6 (1d3+3) || Str 17, Dex 19, Con 15, Int 2, Wis 12, Cha 6 || Senses low-light vision, scent; Fort +5, Ref +7, Will +2; SD: 15; Skills Acrobatics +8, Perception +5, Stealth +8 (+12 in tall grass); sprint (Once per hour, a cheetah can move at 10 times its normal speed (500 feet) when it makes a charge.) | ||
+ | |- | ||
+ | | Chimp[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 30, climb 30 || Melee 2 slams +2 (1d4+7) || Str 24, Dex 19, Con 10, Int 2, Wis 12, Cha 7 || Senses low-light vision, scent; Fort +5, Ref +7, Will +2; SD: 15; Skills Acrobatics +8, Climb +19, Perception +8 | ||
+ | |- | ||
+ | | Crocodile[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 20, swim 30 || Melee bite +5 (1d8+4 plus grab) and tail slap +0 (1d12+2) || Str 19, Dex 12, Con 17, Int 1, Wis 12, Cha 2 || Senses low-light vision; Fort +6, Ref +4, Will +2; SD: 14; Skills Perception +8, Stealth +5 (+13 in water), Swim +12; sprint (once per minute a crocodile may sprint, increasing its land speed to 40 feet for 1 round.); a crocodile can hold its breath for a number of rounds equal to 4 times its Constitution score before it risks drowning. | ||
+ | |- | ||
+ | | Crow[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || D || 10, fly 40 || Melee bite +6 (1d3–4) || Str 2, Dex 16, Con 8, Int 3, Wis 15, Cha 7 || Senses low-light vision; Fort +1, Ref +4, Will +2; SD: 16; Skills Fly +6, Perception +6 | ||
+ | |- | ||
+ | | Deer[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 40 || Melee gore +2 (1d6+1), 2 hooves –3 (1d4); gore is only available to males with antlers || Str 12, Dex 15, Con 12, Int 2, Wis 14, Cha 6 || Senses low-light vision, scent; Fort +4, Ref +5, Will +2; SD: 14; Skills Acrobatics +2 (+6 jump), Perception +10, Stealth +10 (+14 in forests), Swim +5 | ||
+ | |- | ||
+ | | Dog[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || S || 40 || Melee bite +2 (1d4+1) || Str 13, Dex 13, Con 15, Int 2, Wis 12, Cha 6 || Senses low-light vision, scent; Fort +4, Ref +3, Will +1; SD: 13; Skills Acrobatics +1 (+9 jumping), Perception +8, Survival +1 (+5 scent tracking); | ||
+ | |- | ||
+ | | Dolphin[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || swim 80 || Melee slam +3 (1d4+1) || Str 12, Dex 15, Con 13, Int 2, Wis 13, Cha 6 || Senses blindsight 120 ft., low-light vision; Fort +4, Ref +5, Will +1; SD: 13; Skills Perception +9, Swim +13; a dolphin can hold its breath for a number of minutes equal to 6 times its Constitution score before it risks drowning. | ||
+ | |- | ||
+ | | Dove[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || D || 10, fly 40 || Melee bite +6 (1d3–4) || Str 2, Dex 16, Con 8, Int 2, Wis 15, Cha 10 || Senses low-light vision; Fort +1, Ref +5, Will +2; SD: 16; Skills Fly +7, Perception +6 | ||
+ | |- | ||
+ | | Eagle[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 10, fly 80 || Melee 2 talons +3 (1d4), bite +3 (1d4) || Str 10, Dex 15, Con 12, Int 2, Wis 15, Cha 7 || Senses low-light vision; Fort +3, Ref +4, Will +2; SD: 14; Skills Fly +8, Perception +10; | ||
+ | |- | ||
+ | | Elephant[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || H || 40 || Melee gore +16 (2d8+10), slam +16 (2d6+10) || Str 30, Dex 10, Con 19, Int 2, Wis 13, Cha 7 || Senses low-light vision, scent; Fort +13, Ref +7, Will +6; SD: 17; Skills Perception +21 | ||
+ | |- | ||
+ | | Fox[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || S || 40 || Melee bite +1 (1d3-1) || Str 9, Dex 15, Con 13, Int 2, Wis 12, Cha 6 || Senses low-light vision, scent; Fort +3, Ref +4, Will +1; SD: 14; Skills Acrobatics +2 (+10 when jumping), Perception +8, Stealth +10, Survival +1 (+5 scent tracking); | ||
+ | |- | ||
+ | | Gorilla[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || L || 30, climb 30 || Melee 2 slams +9 (1d6+10); || Str 27, Dex 15, Con 14, Int 2, Wis 12, Cha 7 || Senses low-light vision, scent; Fort +7, Ref +5, Will +2; SD: 14; Skills Acrobatics +6, Climb +20, Perception +8 | ||
+ | |- | ||
+ | | Hippo[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || L || 40 || Melee bite +8 (2d8+6) || Str 19, Dex 10, Con 16, Int 2, Wis 13, Cha 5 || Senses low-light vision, scent; Fort +8, Ref +5, Will +3; SD: 17; Skills Perception +8, Stealth +1 (+11 underwater), Swim +11; a hippo’s reddish sweat protects it from nonlethal damage from hot environments; a hippo can hold its breath for a number of minutes equal to 6 times its Constitution score before it risks drowning. | ||
+ | |- | ||
+ | | Horse[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || L || 50 || Melee 2 hooves –2 (1d4+1) || Str 16, Dex 14, Con 17, Int 2, Wis 13, Cha 7 || Senses low-light vision, scent; Fort +6, Ref +5, Will +1; SD: 11; Skills Perception +6; | ||
+ | |- | ||
+ | | Ibex[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 30 || Melee gore +2 (1d4+2) || Str 14, Dex 11, Con 14, Int 2, Wis 11, Cha 5 || Senses low-light vision; Fort +4, Ref +3, Will +0; SD: 13; Skills Acrobatics +1 (+5 when jumping), Climb +6, Survival +0 (+4 to find food); | ||
+ | |- | ||
+ | | Leopard[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 30, climb 20 || Melee bite +6 (1d6+3 plus grab), 2 claws +6 (1d3+3) Special Attacks pounce, rake (2 claws +6, 1d3+3) || Str 16, Dex 19, Con 15, Int 2, Wis 13, Cha 6 || Senses low-light vision, scent; Fort +5, Ref +7, Will +2; SD: 15; Skills Acrobatics +8, Climb +11, Perception +5, Stealth +11 (+15 in undergrowth); | ||
+ | |- | ||
+ | | Lion[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || L || 40 || Melee bite +7 (1d8+5 plus grab), 2 claws +7 (1d4+5) Special Attacks pounce, rake (2 claws +7, 1d4+5) || Str 21, Dex 17, Con 15, Int 2, Wis 12, Cha 6 || Senses low-light vision, scent; Fort +6, Ref +7, Will +2; SD: 15; Skills Acrobatics +11, Perception +9, Stealth +8 (+12 in undergrowth); | ||
+ | |- | ||
+ | | Lizard[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || T || 20, climb 20 || Melee bite +4 (1d4–4) || Str 3, Dex 15, Con 8, Int 1, Wis 12, Cha 2 || Senses low-light vision; Fort +1, Ref +4, Will +1; SD: 14; Skills Acrobatics +10, Climb +10, Stealth +14; | ||
+ | |- | ||
+ | | Monkey[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || S || 30, climb 30 || Melee bite +4 melee (1d3–4) || Str 3, Dex 16, Con 10, Int 2, Wis 12, Cha 5 || Senses low-light vision; Fort +2, Ref +4, Will +1; SD: 14; Skills Acrobatics +10, Climb +10, Perception +5; for most purposes, a monkey can use its prehensile tail as an additional hand | ||
+ | |- | ||
+ | | Mosquito[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || F || fly 10 || Melee bite +10 (1 Dex damage after 1 minute, heals after a long rest) || Str 1, Dex 13, Con 10, Int —, Wis 12, Cha 9 || Fort +1, Ref +9, Will +2; SD: 20; Skills Perception +1, Fly +12 | ||
+ | |- | ||
+ | | Mountain Goat[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 30 || Melee gore +2 (1d4+2) || Str 14, Dex 13, Con 12, Int 2, Wis 11, Cha 5 || Senses low-light vision; Fort +3, Ref +4, Will +0; SD: 14; Skills Acrobatics +2 (+6 when jumping), Climb +6, Survival +0 (+4 to find food); | ||
+ | |- | ||
+ | | Mouse[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || D || 15, climb 15, swim 15 || Melee bite +5 (1d3–5) || Str 1, Dex 17, Con 11, Int 2, Wis 13, Cha 2 || Senses low-light vision, scent; Fort +2, Ref +5, Will +1; SD: 17; Skills Climb +10, Stealth +19, Swim +10; | ||
+ | |- | ||
+ | | Otter[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || S || 20, swim 30 || Melee bite +5 (1d3-4) || Str 3, Dex 16, Con 10, Int 2, Wis 13, Cha 5 || Senses low-light vision; Fort +2, Ref +5, Will +1; SD: 15; Skills Escape Artist +4, Swim +10 | ||
+ | |- | ||
+ | | Owl[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || T || 10, fly 40 || Melee 2 talons +5 (1d4–2) || Str 6, Dex 17, Con 11, Int 2, Wis 15, Cha 6 || Senses low-light vision; Fort +2, Ref +5, Will +2; SD: 15; Skills Fly +7, Perception +10, Stealth +15; | ||
+ | |- | ||
+ | | Parrot[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || S || 10, fly 40 || Melee bite +2 (1d3–4) || Str 2, Dex 15, Con 8, Int 2, Wis 15, Cha 7 || Senses low-light vision; Fort +1, Ref +4, Will +2; SD: 16; Skills Fly +6, Perception +6 | ||
+ | |- | ||
+ | | Penguin[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || S || 10, swim 40 || Melee bite +0 (1d3–1) || Str 9, Dex 8, Con 13, Int 2, Wis 12, Cha 7 || Senses low-light vision; Fort +3, Ref +1, Will +1; SD: 11; Skills Perception +8, Swim +7; hold breath; toboggan - on snow- or ice-covered terrain, a penguin can move at a rate of 30 feet by sliding on its belly rather than walking. | ||
+ | |- | ||
+ | | Pig[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || S || 30 || Melee bite +1 (1d4) || Str 11, Dex 12, Con 15, Int 2, Wis 13, Cha 4 || Senses low-light vision, scent; Fort +6, Ref +3, Will +1; SD: 13; Skills Perception +5 | ||
+ | |- | ||
+ | | Pigeon[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || D || 10, fly 40 || Melee bite +6 (1d3–4) || Str 2, Dex 16, Con 8, Int 3, Wis 15, Cha 8 || Senses low-light vision; Fort +1, Ref +5, Will +2; SD: 16; Skills Fly +7, Perception +6 | ||
+ | |- | ||
+ | | Rabbit[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || T || 50 || Melee bite –2 (1d3–4) || Str 3, Dex 16, Con 9, Int 2, Wis 12, Cha 5 || Senses low-light vision; Fort +1, Ref +5, Will +1; SD: 15; Skills Acrobatics +3 (+11 jump), Stealth +15; | ||
+ | |- | ||
+ | | Raccoon[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || T || 20, climb 20 || Melee bite +4 (1d3-1) || Str 8, Dex 15, Con 11, Int 2, Wis 16, Cha 5 || Senses low-light vision, scent; Fort +2, Ref +4, Will +3; SD: 15; Skills Climb +10, Sleight of Hand +3 | ||
+ | |- | ||
+ | | Rat[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || D || 15, climb 15, swim 15 || Melee bite +4 (1d3–4) || Str 2, Dex 15, Con 11, Int 2, Wis 13, Cha 2 || Senses low-light vision, scent; Fort +2, Ref +4, Will +1; SD: 14; Skills Climb +10, Stealth +18, Swim +10; | ||
+ | |- | ||
+ | | Raven[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || T || 10, fly 40 || Melee bite +4 (1d3–4) || Str 2, Dex 15, Con 8, Int 2, Wis 15, Cha 7 || Senses low-light vision; Fort +1, Ref +4, Will +2; SD: 16; Skills Fly +6, Perception +6 | ||
+ | |- | ||
+ | | Rhinoceros[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || L || 40 || Melee gore +8 (2d6+9) || Str 22, Dex 10, Con 19, Int 2, Wis 13, Cha 5 || Senses scent; Fort +10, Ref +4, Will +2; SD: 16; Skills Perception +12 | ||
+ | |- | ||
+ | | Scorpion[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || D || 30 || Melee sting +5 (1d2–4 plus poison: save Fort DC 10; frequency 1/round for 6 rounds; effect sickened for 1 round; cure 1 save.) || Str 3, Dex 16, Con 10, Int —, Wis 10, Cha 2 || Senses darkvision 60 ft.; Fort +2, Ref +3, Will +0; SD: 20; Skills Climb +7, Perception +4, Stealth +15; | ||
+ | |- | ||
+ | | Seabird[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || S || 10, fly 40 || Melee bite +3 (1d3–4) || Str 2, Dex 15, Con 8, Int 2, Wis 16, Cha 6 || Senses low-light vision; Fort +1, Ref +4, Will +3; SD: 16; Skills Fly +6, Perception +7 | ||
+ | |- | ||
+ | | Tarantula[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || D || 15, climb 15 || Melee bite -1 (1d2-5 plus poison: save Fort DC 10; frequency 1/round for 4 rounds; effect 1d2 Strength damage; cure 1 save.) || Str 1, Dex 20, Con 6, Int 1, Wis 10, Cha 2 || Senses darkvision 60 ft., tremorsense 60 ft.; Fort +0, Ref +7, Will +0; SD: 21; Skills Climb +19, Perception +4, Stealth +23; | ||
+ | |- | ||
+ | | Tiger[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || L || 40 || Melee 2 claws +10 (1d8+6 plus grab), bite +9 (2d6+6 plus grab) Special Attacks pounce, rake (2 claws +10, 1d8+6) || Str 23, Dex 15, Con 17, Int 2, Wis 12, Cha 6 || Senses low-light vision, scent; Fort +8, Ref +7, Will +3; SD: 14; Skills Acrobatics +10, Perception +8, Stealth +7 (+11 in areas of tall grass), Swim +11; | ||
+ | |- | ||
+ | | Tortoise[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || S || 5, swim 20 || Melee bite –2 (1d3–4) || Str 3, Dex 6, Con 15, Int 2, Wis 12, Cha 3 || Senses low-light vision; Fort +4, Ref +0, Will +1; SD: 16; Skills Perception +4, Swim +10; a tortoise can retreat within its shell as a swift action, gaining a +2 bonus to its existing natural armor. While in its shell, a tortoise cannot take any action except to end the retreat. The tortoise can end its retreat with a free action on its turn. | ||
+ | |- | ||
+ | | Viper[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || T || 20, climb 20, swim 20 || Melee bite +5 (1d2–2 plus poison: save Fort DC 9; frequency 1/round for 6 rounds; effect 1d2 Con damage; cure 1 save.) || Str 4, Dex 17, Con 8, Int 1, Wis 13, Cha 2 || Senses low-light vision, scent; Fort +1, Ref +5, Will +1; SD: 16; Skills Climb +11, Perception +9, Stealth +15, Swim +11; | ||
+ | |- | ||
+ | | Vulture[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 10, fly 50 || Melee bite +2 (1d6+1) || Str 12, Dex 13, Con 14, Int 2, Wis 13, Cha 7 || Senses low-light vision, scent; Fort +6, Ref +3, Will +1; SD: 13; Skills Fly +7, Perception +9; | ||
+ | |- | ||
+ | | Wasp[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || F || fly 10 || Melee sting +8 (1d4-4 nonlethal + 1 Dex damage) || Str 1, Dex 13, Con 10, Int —, Wis 12, Cha 9 || Fort +1, Ref +9, Will +2; SD: 20; Skills Perception +1, Fly +12 | ||
+ | |- | ||
+ | | Weasel[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || T || 20, climb 20 || Melee bite +4 (1d3–4 plus attach) || Str 3, Dex 15, Con 10, Int 2, Wis 12, Cha 5 || Senses low-light vision, scent; Fort +2, Ref +4, Will +1; SD: 15; Skills Acrobatics +10, Climb +10, Escape Artist +3, Stealth +14; | ||
+ | |- | ||
+ | | Wolf[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || M || 50 || Melee bite +2 (1d6+1 plus trip) || Str 13, Dex 15, Con 15, Int 2, Wis 12, Cha 6 || Senses low-light vision, scent; Fort +5, Ref +5, Will +1; SD: 14; Skills Perception +8, Stealth +6, Survival +1 (+5 scent tracking); | ||
+ | |} | ||
+ | |||
+ | ----- | ||
+ | |||
+ | == Magical Creatures == | ||
+ | |||
+ | === Dragons === | ||
+ | |||
+ | A dragon has the following features (unless otherwise noted).[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | * d12 Hit Die.[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | * Good Fortitude and Will saves[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | * Base attack bonus equal to total Hit Dice.[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | * Skill points equal to 2 + Int modifier (minimum 1) per Hit Die. The following are class skills for dragons: Acrobatics, Climb, Fly, Intimidate, Perception, Stealth, and Swim.[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | * A breath attack that counts as a fire spell with range medium cone, except the Peruvian Vipertooth’s, which has range short cone.[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | * A melee attack for which the dragon may use its claws, mouth, or tail.[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] | ||
+ | |||
+ | ----- | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Name || Size || Speed (feet) || Attacks || Ability scores || Special qualities and notes | ||
+ | |- | ||
+ | | Antipodean Opaleye[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || G || 30, fly 60 || Melee +4 (4d6+12) Breath + || Str 26, Dex 15, Con 21, Int 7, Wis 18, Cha 13 || | ||
+ | |- | ||
+ | | Chinese Fireball[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || H || 40, fly 80 || Melee +4 (4d6+10) Breath + || Str 26, Dex 18, Con 19, Int 7, Wis 16, Cha 13 || | ||
+ | |- | ||
+ | | Common Welsh Green[https://docs.google.com/document/d/18WVXmcnlkfZtP711uP5BbB9BgxKSMKWbOpPWiaOX6jA/edit] || H || 40, fly 80 || Melee +4 (4d6+10) Breath + || Str 23, Dex 18, Con 24, Int 8, Wis 17, Cha 14 || | ||
+ | |- | ||
